Issued Capital: 70,907,907
Options:
1,250,000 exercisable at $0.14 to October 28, 2025
550,000 exercisable at $0.11 to February 10, 2025
1,100,000 exercisable at $0.11 to February 10, 2027
325,000 exercisable at $0.05 to August 29, 2027
2,825,000 exercisable at $0.05 to August 29, 2029
Warrants:
Number | Exercise Price | Expiry | |
350,000 | $0.08 | March 16, 2025 | |
285,000 | $0.08 | April 30, 2025 | |
1,125,000 | $0.05 | October 9, 2026 | |
Fully Diluted: 78,617,907
Last Updated on Oct 22, 2024 at 10:00 am